Winter 2025 Class Listing
General Education Classes
Remember: Your General Education requirements may depend on your degree plans and the university where you plan to transfer. To learn more about whether a course satisfies a particular requirement, visit the G.E. Requirements webpage.
Results Filters
CRN | Course | Section | Title | Days | Times | Instructor | Loc | Class Info |
---|---|---|---|---|---|---|---|---|
38579 | ACCT 1A | 01Y | Financial Accounting IView Footnote | ·T·R··· | 09:30 AM-10:45 AM | Yacoub Moussa | L74 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38109 | ACCT 1A | 02Y | Financial Accounting IView Footnote | ·T·R··· | 08:30 AM-09:20 AM | Lakshmamma Venkata | L74 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
32072 | ACCT 1A | 03Y | Financial Accounting IView Footnote | ·T·R··· | 11:30 AM-01:20 PM | Yacoub Moussa | L81 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
33635 | ACCT 1A | 04Z | Financial Accounting IView Footnote | ·T·R··· | 10:30 AM-12:20 PM | Mia Breen | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
39271 | ACCT 1A | 05Y | Financial Accounting I | M·W···· | 09:30 AM-11:20 AM | Jeffrey West | L74 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38129 | ACCT 1A | 05Z | Financial Accounting IView Footnote | M·W···· | 12:30 PM-02:20 PM | Catherina Wong | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
38578 | ACCT 1A | 69Z | Financial Accounting IView Footnote | ······· | TBA-TBA | Sandra Li | ONLINE | OL |
31801 | ACCT 1A | 70Z | Financial Accounting IView Footnote | ······· | TBA-TBA | Scott Osborne | ONLINE | OL |
39272 | ACCT 1A | 71Z | Financial Accounting I | ······· | TBA-TBA | STAFF, M | ONLINE | OL |
34455 | ACCT 1B | 01Y | Financial Accounting IIView Footnote | ·T·R··· | 09:30 AM-11:20 AM | Jeffrey West | L81 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
37756 | ACCT 1B | 01Z | Financial Accounting IIView Footnote | ·T·R··· | 02:30 PM-03:45 PM | Yacoub Moussa | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
00020 | ACCT 1B | 02Y | Financial Accounting IIView Footnote | M·W···· | 09:30 AM-10:45 AM | Kevin Mello | L76 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
00022 | ACCT 1B | 02Z | Financial Accounting IIView Footnote | ·T·R··· | 09:30 AM-11:20 AM | Richard Claire | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
36737 | ACCT 1B | 03Y | Financial Accounting IIView Footnote | ·T·R··· | 11:30 AM-01:20 PM | Catherina Wong | L74 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
35074 | ACCT 1B | 04Y | Financial Accounting IIView Footnote | ·T·R··· | 11:30 AM-01:20 PM | Sandra Li | L84 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38258 | ACCT 1B | 04Z | Financial Accounting IIView Footnote | M·W···· | 09:30 AM-11:20 AM | Catherina Wong | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
37755 | ACCT 1B | 05Z | Financial Accounting IIView Footnote | ·T·R··· | 09:00 AM-10:50 AM | Sandra Li | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
38138 | ACCT 1B | 63Z | Financial Accounting IIView Footnote | ······· | TBA-TBA | Lydia Botsford | ONLINE | OL |
00021 | ACCT 1B | 64Z | Financial Accounting IIView Footnote | ······· | TBA-TBA | Mia Breen | ONLINE | OL |
35073 | ACCT 1C | 01Y | Managerial AccountingView Footnote | ·T·R··· | 11:30 AM-12:45 PM | Lydia Botsford | L76 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
32499 | ACCT 1C | 02Y | Managerial AccountingView Footnote | M·W···· | 11:00 AM-12:15 PM | Kevin Mello | L76 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38108 | ACCT 1C | 05Z | Managerial AccountingView Footnote | M·W···· | 06:00 PM-08:15 PM | Michael Riordan | ONLINE | OL |
37145 | ACCT 1C | 61Z | Managerial AccountingView Footnote | ······· | TBA-TBA | Scott Osborne | ONLINE | OL |
30511 | ACCT 1C | 63Z | Managerial AccountingView Footnote | ······· | TBA-TBA | Lydia Botsford | ONLINE | OL |
38114 | ACCT 51B | 63Z | Intermediate Accounting IIView Footnote | ······· | TBA-TBA | Kevin Mello | ONLINE | OL |
33035 | ACCT 58 | 63Z | AuditingView Footnote | ······· | TBA-TBA | John Lord | ONLINE | OL |
36299 | ACCT 64 | 63Z | Payroll and Business Tax AccountingView Footnote | ······· | TBA-TBA | Lauri Hammond | ONLINE | OL |
38580 | ACCT 67 | 63Z | Individual Income TaxationView Footnote | ······· | TBA-TBA | Lydia Botsford | ONLINE | OL |
35069 | ACCT 74 | 63Z | Accounting EthicsView Footnote | ······· | TBA-TBA | GOUGH, ALEXIS | ONLINE | OL |
36355 | ACCT 87AI | 63Z | Computerized Accounting Programs I (Quickbooks)View Footnote | ······· | TBA-TBA | Lauri Hammond | ONLINE | OL |
36350 | ACCT 88 | 63Z | Excel Spreadsheets for AccountingView Footnote | ······· | TBA-TBA | Amber Hatter | ONLINE | OL |
38844 | ADMJ 1 | 01Z | Introduction to Administration of JusticeView Footnote | ··W···· | 06:00 PM-07:50 PM | James Suits | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
39207 | ADMJ 3 | 01F | Concepts of Criminal Law | ·T·R··· | 02:20 PM-03:50 PM | STAFF, M | HOMSTD | OC |
TBA | ······· | TBA-TBA | ONLINE | |||||
00054 | ADMJ 3 | 01Z | Concepts of Criminal LawView Footnote | M······ | 06:00 PM-07:50 PM | Griffin Bonini | ONLINE | OL |
CLAS | ······· | TBA-TBA | ||||||
39206 | ADMJ 3 | 01GF | Concepts of Criminal LawView Footnote | ·T·R··· | 02:20 PM-03:50 PM | STAFF, M | HOMSTD | OC |
TBA | ······· | TBA-TBA | ONLINE | |||||
38618 | ADMJ 5 | 01Y | Community RelationsView Footnote | ··W···· | 10:30 AM-12:20 PM | Ramona Gabriel | L24 | HY |
CLAS | ······· | TBA-TBA | ONLINE | |||||
38619 | ADMJ 6 | 50Z | Crime, Correction and SocietyView Footnote | ······· | TBA-TBA | Ramona Gabriel | ONLINE | OL |
39085 | ADMJ 7 | 01Z | Ethics and Leadership in Criminal JusticeView Footnote | M······ | 06:00 PM-07:50 PM | James Suits | ONLINE | OL |
CLAS | ······· | TBA-TBA | ||||||
38620 | ADMJ 11 | 01Z | Federal Courts and Constitutional LawView Footnote | ··W···· | 06:00 PM-07:50 PM | Kevin Lee | ONLINE | OL |
CLAS | ······· | TBA-TBA | ||||||
38616 | ADMJ 51 | 50Z | Women in CrimeView Footnote | ······· | TBA-TBA | Ramona Gabriel | ONLINE | OL |
39087 | ADMJ 53 | 50Z | California-Specific Criminal LawView Footnote | ······· | TBA-TBA | Kevin Rudich | ONLINE | OL |
37399 | ADMJ 54 | 50Z | Youth and the LawView Footnote | ······· | TBA-TBA | DuJuan Green | ONLINE | OL |
39086 | ADMJ 61 | 01Y | Criminal InvestigationView Footnote | ··W···· | 06:00 PM-07:50 PM | Jeremiah Garrido | L22 | HY |
CLAS | ······· | TBA-TBA | ONLINE | |||||
39246 | ADMJ 62 | 02Z | Sexual Assault, Police and Community ResponseView Footnote | ·T····· | 06:00 PM-07:50 PM | Amir Alem | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
36287 | ADMJ 75 | 01Y | Principles and Procedures of the Justice SystemView Footnote | ··W···· | 10:30 AM-12:20 PM | DuJuan Green | L22 | HY |
CLAS | ······· | TBA-TBA | ONLINE | |||||
39020 | AFAM 10 | 01Y | An Introduction to African American StudiesView Footnote | ·T····· | 10:30 AM-12:20 PM | Julie Keiffer-Lewis | MCC-10 | HY |
CLAS | ······· | TBA-TBA | ONLINE | |||||
38105 | AFAM 10 | 60Z | An Introduction to African American StudiesView Footnote | ······· | TBA-TBA | Julie Keiffer-Lewis | ONLINE | OL |
37532 | AFAM 11 | 60Z | Sankofa: Roots of the African American ExperienceView Footnote | ······· | TBA-TBA | Julie Keiffer-Lewis | ONLINE | OL |
37529 | AFAM 12B | 60Z | African American History Since 1865View Footnote | ······· | TBA-TBA | Julie Keiffer-Lewis | ONLINE | OL |
38886 | ANTH 1 | 01Y | Physical AnthropologyView Footnote | ··W···· | 01:30 PM-03:20 PM | Ameeta Tiwana | MLC102 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38887 | ANTH 1 | 02Y | Physical AnthropologyView Footnote | M······ | 01:30 PM-03:20 PM | Emily Beggs | MLC102 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38892 | ANTH 1 | 03Y | Physical AnthropologyView Footnote | ·T····· | 01:30 PM-03:20 PM | STAFF, M | MLC102 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38888 | ANTH 1 | 04Y | Physical AnthropologyView Footnote | M······ | 10:30 AM-12:20 PM | Elisabeth-Anne Mabie | MLC102 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
34271 | ANTH 1 | 50Z | Physical AnthropologyView Footnote | ······· | TBA-TBA | Ameeta Tiwana | ONLINE | OL |
38157 | ANTH 1 | 55Z | Physical AnthropologyView Footnote | ······· | TBA-TBA | Amanda Feldman | ONLINE | OL |
32950 | ANTH 1 | 63Z | Physical AnthropologyView Footnote | ······· | TBA-TBA | Julie Hui | ONLINE | OL |
34766 | ANTH 1 | 65Z | Physical AnthropologyView Footnote | ······· | TBA-TBA | Leslie Berry | ONLINE | OL |
31009 | ANTH 1L | 01 | Physical Anthropology LaboratoryView Footnote | ···R··· | 01:30 PM-04:20 PM | STAFF, M | MLC101 | |
31580 | ANTH 1L | 51Z | Physical Anthropology LaboratoryView Footnote | ······· | TBA-TBA | Ameeta Tiwana | ONLINE | OL |
38941 | ANTH 1L | 52Z | Physical Anthropology LaboratoryView Footnote | ······· | TBA-TBA | Ameeta Tiwana | ONLINE | OL |
33778 | ANTH 1L | 53Z | Physical Anthropology LaboratoryView Footnote | ······· | TBA-TBA | Ameeta Tiwana | ONLINE | OL |
37326 | ANTH 1L | 54Z | Physical Anthropology LaboratoryView Footnote | ······· | TBA-TBA | STAFF, M | ONLINE | OL |
38884 | ANTH 2 | 01Y | Cultural AnthropologyView Footnote | ···R··· | 01:30 PM-03:20 PM | Angel Roque | L24 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38885 | ANTH 2 | 02Y | Cultural AnthropologyView Footnote | ·T····· | 01:30 PM-03:20 PM | Daniel Solomon | L24 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
00084 | ANTH 2 | 50Z | Cultural AnthropologyView Footnote | ······· | TBA-TBA | Ashidhara Das | ONLINE | OL |
00089 | ANTH 2 | 51Z | Cultural AnthropologyView Footnote | ······· | TBA-TBA | Angel Roque | ONLINE | OL |
39161 | ANTH 2 | 52Z | Cultural AnthropologyView Footnote | ······· | TBA-TBA | STAFF, M | ONLINE | OL |
38891 | ANTH 3 | 01Y | Introduction to ArchaeologyView Footnote | ···R··· | 10:30 AM-12:20 PM | Alicia Hedges | MLC102 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
37167 | ANTH 4 | 50Z | World PrehistoryView Footnote | ······· | TBA-TBA | Nancy Olsen | ONLINE | OL |
36471 | ANTH 5 | 50Z | Magic, Science and ReligionView Footnote | ······· | TBA-TBA | Daniel Solomon | ONLINE | OL |
38607 | ANTH 7 | 50Z | Introduction to Forensic AnthropologyView Footnote | ······· | TBA-TBA | Elisabeth-Anne Mabie | ONLINE | OL |
39101 | ANTH 8 | 50Z | Medical Anthropology: Methods and PracticeView Footnote | ······· | TBA-TBA | Mayra Cerda Aguilar | ONLINE | OL |
38310 | APRN 50A | 61 | Introduction to Automotive PrinciplesView Footnote | ·T····· | 06:00 PM-09:50 PM | Bill Wishart | E12A | |
38311 | APRN 50B | 61 | Applied Automotive PrinciplesView Footnote | ··W···· | 06:00 PM-07:15 PM | Travis Loiacono | E12D | |
LAB | ··W···· | 07:30 PM-09:45 PM | ||||||
38712 | APRN 51A | 61 | Introduction to Automotive Principles - Chassis SystemsView Footnote | ··W···· | 06:00 PM-09:50 PM | Bill Wishart | E12A | |
38713 | APRN 51B | 61 | Applications of Automotive Principles - Chassis SystemsView Footnote | M······ | 06:00 PM-07:15 PM | Bill Wishart | E12A | |
LAB | M······ | 07:30 PM-09:45 PM | ||||||
38714 | APRN 60 | 61 | Automotive Electrical SystemsView Footnote | ·T·R··· | 06:00 PM-10:15 PM | Ivan Kojnok | E12B | |
37429 | APRN 60C | 61 | Automotive Ignition, Fuel and Emission SystemsView Footnote | M·W···· | 06:00 PM-10:15 PM | Gerilowie Escalona | E12F | |
36336 | APRN 60H | 95 | Advanced Drivability and Onboard DiagnosticsView Footnote | ·T·R··· | 06:00 PM-10:15 PM | Gerilowie Escalona | E12F | LQ |
36337 | APRN 60J | 96 | Advanced Lab Scope and Waveform DiagnosisView Footnote | ·T·R··· | 06:00 PM-10:15 PM | Gerilowie Escalona | E12F | LQ |
37431 | APRN 62A | 61 | Automotive Suspension, Steering and AlignmentView Footnote | M·W···· | 06:00 PM-10:15 PM | Michael Rodemeyer | E12C | |
39054 | APRN 63 | 61 | Automatic Transmissions and Transaxles | ·T·R··· | 06:00 PM-10:15 PM | Brett Johnson | E12C | |
38868 | ARTS 1A | 01 | Introduction to the Visual ArtsView Footnote | M·W···· | 08:30 AM-10:20 AM | Paul Roehl | VPA132 | |
37545 | ARTS 1A | 01Y | Introduction to the Visual ArtsView Footnote | ··W···· | 12:30 PM-02:20 PM | Deborah Pasturel | AT120 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38869 | ARTS 1A | 02 | Introduction to the Visual ArtsView Footnote | M·W···· | 10:30 AM-12:20 PM | Paul Roehl | VPA132 | |
35169 | ARTS 1A | 02Y | Introduction to the Visual ArtsView Footnote | ·T····· | 02:30 PM-04:20 PM | Deborah Pasturel | AT120 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
38718 | ARTS 1A | 03Z | Introduction to the Visual ArtsView Footnote | ·T·R··· | 10:30 AM-12:20 PM | Yuri Chang | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
36401 | ARTS 1A | 62Z | Introduction to the Visual ArtsView Footnote | ······· | TBA-TBA | Linda Becerril | ONLINE | OL |
35170 | ARTS 1A | 63Z | Introduction to the Visual ArtsView Footnote | ······· | TBA-TBA | Yael Karmi | ONLINE | OL |
36384 | ARTS 1B | 50Z | Architecture Past and PresentView Footnote | ······· | TBA-TBA | Deborah Pasturel | ONLINE | OL |
00112 | ARTS 2A | 01Y | History of Art: Europe from Prehistory through Early ChristianityView Footnote | ·T····· | 12:30 PM-02:20 PM | Linda Becerril | AT120 | HY |
TBA | ······· | TBA-TBA | ONLINE | |||||
34819 | ARTS 2B | 50Z | History of Art: Europe During the Middle Ages and the RenaissanceView Footnote | ······· | TBA-TBA | Paul Roehl | ONLINE | OL |
00114 | ARTS 2C | 50Z | History of Art: Europe from the Baroque Period Through ImpressionismView Footnote | ······· | TBA-TBA | Natasha Kleit | ONLINE | OL |
36385 | ARTS 2D | 01Z | History of Art: Europe and the United States from Post-Impressionism to the PresentView Footnote | ······· | TBA-TBA | Yuri Chang | ONLINE | OL |
39022 | ARTS 2F | 01Y | History of Art (Multicultural Arts in the United States)View Footnote | ·T····· | 12:30 PM-02:20 PM | Catie Cadge-Moore | VPA132 | HY |
CLAS | ······· | TBA-TBA | ONLINE | |||||
38323 | ARTS 2F | 60Z | History of Art (Multicultural Arts in the United States)View Footnote | ······· | TBA-TBA | Catie Cadge-Moore | ONLINE | OL |
38870 | ARTS 2G | 40 | History of Art: Arts of AsiaView Footnote | M·W···· | 10:30 AM-12:20 PM | So Kam Lee | MCC-10 | |
33685 | ARTS 4A | 01Y | Beginning DrawingView Footnote | ······· | TBA-TBA | Prakash Chandras | ONLINE | HY |
LAB | ·T····· | 09:30 AM-12:20 PM | LCW16 | |||||
33679 | ARTS 4A | 50Y | Beginning DrawingView Footnote | ······· | TBA-TBA | Julie Hughes | ONLINE | HY |
LAB | ···R··· | 12:30 PM-03:20 PM | LCW16 | |||||
33683 | ARTS 4A | 51Y | Beginning DrawingView Footnote | ······· | TBA-TBA | Julie Hughes | ONLINE | HY |
LAB | M······ | 09:30 AM-12:20 PM | LCW16 | |||||
33680 | ARTS 4A | 52Z | Beginning DrawingView Footnote | ······· | TBA-TBA | Prakash Chandras | ONLINE | OL |
LAB | ······· | TBA-TBA | ||||||
33681 | ARTS 4A | 53Z | Beginning DrawingView Footnote | ······· | TBA-TBA | Meiru Huang | ONLINE | OL |
LAB | ······· | TBA-TBA | ||||||
33686 | ARTS 4B | 50Z | Intermediate DrawingView Footnote | ······· | TBA-TBA | Julie Hughes | ONLINE | OL |
LAB | ······· | TBA-TBA | ||||||
36909 | ARTS 4C | 01 | Life DrawingView Footnote | M·W···· | 12:30 PM-01:45 PM | Darren Kerr | A52 | |
LAB | M·W···· | 02:00 PM-03:15 PM | ||||||
33688 | ARTS 8 | 50 | Two-Dimensional DesignView Footnote | ·T·R··· | 12:30 PM-01:45 PM | Sara Cole | A71 | |
LAB | ·T·R··· | 02:00 PM-03:15 PM | ||||||
33689 | ARTS 8 | 51Z | Two-Dimensional DesignView Footnote | ······· | TBA-TBA | Eugene Rodriguez | ONLINE | OL |
LAB | ······· | TBA-TBA | ||||||
38720 | ARTS 8 | 52Z | Two-Dimensional DesignView Footnote | ······· | TBA-TBA | Julie Hughes | ONLINE | OL |
LAB | ······· | TBA-TBA | ||||||
34462 | ARTS 10A | 01 | Three-Dimensional DesignView Footnote | M·W···· | 09:30 AM-10:45 AM | Patricia Jauch | A71 | |
LAB | M·W···· | 11:00 AM-12:15 PM | ||||||
34463 | ARTS 10B | 01 | Intermediate Three-Dimensional DesignView Footnote | M·W···· | 09:30 AM-10:45 AM | Patricia Jauch | A71 | |
LAB | M·W···· | 11:00 AM-12:15 PM | ||||||
37546 | ARTS 12 | 51Z | Design and ColorView Footnote | ······· | TBA-TBA | Eugene Rodriguez | ONLINE | OL |
LAB | ······· | TBA-TBA | ||||||
36910 | ARTS 14A | 01 | Watercolor Painting IView Footnote | ·T·R··· | 09:30 AM-10:45 AM | Lei Chi | A71 | |
LAB | ·T·R··· | 11:00 AM-12:15 PM | ||||||
36911 | ARTS 14B | 01 | Watercolor Painting IIView Footnote | ·T·R··· | 09:30 AM-10:45 AM | Lei Chi | A71 | |
LAB | ·T·R··· | 11:00 AM-12:15 PM | ||||||
37547 | ARTS 14C | 01 | Watercolor Painting IIIView Footnote | ·T·R··· | 09:30 AM-10:45 AM | Lei Chi | A71 | |
LAB | ·T·R··· | 11:00 AM-12:15 PM | ||||||
39199 | ARTS 16A | 01Y | Oil Painting I | ······· | TBA-TBA | Eugene Rodriguez | ONLINE | HY |
LAB | ·T····· | 12:30 PM-03:20 PM | A52 | |||||
39200 | ARTS 16B | 01Y | Oil Painting II | ······· | TBA-TBA | Eugene Rodriguez | ONLINE | HY |
LAB | ·T····· | 12:30 PM-03:20 PM | A52 | |||||
39201 | ARTS 16C | 01Y | Oil Painting III | ······· | TBA-TBA | Eugene Rodriguez | ONLINE | HY |
LAB | ·T····· | 12:30 PM-03:20 PM | A52 | |||||
34472 | ARTS 18A | 01 | CeramicsView Footnote | M·W···· | 09:30 AM-10:45 AM | Gustavo Martinez | A51 | |
LAB | M·W···· | 11:00 AM-12:15 PM | ||||||
34473 | ARTS 18A | 02 | CeramicsView Footnote | M·W···· | 12:30 PM-01:45 PM | Gustavo Martinez | A51 | |
LAB | M·W···· | 02:00 PM-03:15 PM | ||||||
38176 | ARTS 18A | 03 | CeramicsView Footnote | ····F·· | 09:30 AM-12:20 PM | Christian Bonner | A51 | |
LAB | ····F·· | 12:30 PM-03:20 PM | ||||||
37572 | ARTS 18B | 01 | Ceramics (Beginning Wheel Throwing)View Footnote | ·T·R··· | 09:30 AM-10:45 AM | Gustavo Martinez | A51 | |
LAB | ·T·R··· | 11:00 AM-12:15 PM | ||||||
37574 | ARTS 18C | 01 | Ceramics (Intermediate Wheel Throwing)View Footnote | ·T·R··· | 09:30 AM-10:45 AM | Gustavo Martinez | A51 | |
LAB | ·T·R··· | 11:00 AM-12:15 PM | ||||||
37577 | ARTS 18D | 01 | Ceramics Hand BuildingView Footnote | ····F·· | 09:30 AM-12:20 PM | Christian Bonner | A51 | |
LAB | ····F·· | 12:30 PM-03:20 PM | ||||||
38177 | ARTS 18E | 01 | Ceramics (Advanced Wheel Throwing)View Footnote | ·T·R··· | 09:30 AM-10:45 AM | Gustavo Martinez | A51 | |
LAB | ·T·R··· | 11:00 AM-12:15 PM | ||||||
39163 | ARTS 19J | 02L | Ceramics Techniques | M·W···· | 12:30 PM-01:45 PM | Gustavo Martinez | A51 | |
LAB | M·W···· | 02:00 PM-03:15 PM | ||||||
38179 | ARTS 37A | 01 | SculptureView Footnote | M·W···· | 12:30 PM-01:45 PM | Patricia Jauch | A71 | |
LAB | M·W···· | 02:00 PM-03:15 PM | ||||||
38182 | ARTS 37B | 01 | Intermediate SculptureView Footnote | M·W···· | 12:30 PM-01:45 PM | Patricia Jauch | A71 | |
LAB | M·W···· | 02:00 PM-03:15 PM | ||||||
38183 | ARTS 37C | 01 | Advanced SculptureView Footnote | M·W···· | 12:30 PM-01:45 PM | Patricia Jauch | A71 | |
LAB | M·W···· | 02:00 PM-03:15 PM | ||||||
35164 | ARTS 53 | 62Z | Introduction to Graphic Design: Vector IllustrationView Footnote | ······· | TBA-TBA | Marco Marquez | ONLINE | OL |
LAB | ······· | TBA-TBA | ||||||
36386 | ARTS 53 | 63 | Introduction to Graphic Design: Vector IllustrationView Footnote | ·T·R··· | 09:30 AM-10:45 AM | Marco Marquez | AT101 | |
LAB | ·T·R··· | 11:00 AM-12:15 PM | ||||||
36387 | ARTS 54 | 63Y | Introduction to Graphic Design: Digital ImagingView Footnote | M······ | 12:30 PM-03:20 PM | Stacey Houghton | AT101 | HY |
LAB | ······· | TBA-TBA | ONLINE | |||||
35797 | ARTS 55A | 50Z | Graphic Design-Visual Communication IView Footnote | ······· | TBA-TBA | Marco Marquez | ONLINE | OL |
LAB | ······· | TBA-TBA | ||||||
38184 | ARTS 57 | 01Z | Graphic Design-Visual Communication: TypographyView Footnote | ······· | TBA-TBA | Marco Marquez | ONLINE | OL |
LAB | ······· | TBA-TBA | ||||||
38185 | ARTS 65 | 01 | Graphic Design: UI/UXView Footnote | M·W···· | 09:30 AM-10:45 AM | Stacey Houghton | AT101 | |
LAB | M·W···· | 11:00 AM-12:15 PM | ||||||
36813 | ASAM 10 | 61Z | Contemporary Asian American CommunitiesView Footnote | ······· | TBA-TBA | Mae Lee | ONLINE | OL |
38064 | ASAM 11 | 01Y | Asian Americans and RacismView Footnote | ···R··· | 12:30 PM-02:00 PM | Mae Lee | MLC110 | HY |
CLAS | ······· | TBA-TBA | ONLINE | |||||
39186 | ASAM 11 | 40 | Asian Americans and RacismView Footnote | M·W···· | 12:30 PM-02:20 PM | LING, BIANCA | L23 | |
38764 | ASAM 11 | 60Z | Asian Americans and RacismView Footnote | ······· | TBA-TBA | Nina Moskowitz | ONLINE | OL |
38906 | ASAM 11 | 61Z | Asian Americans and RacismView Footnote | ······· | TBA-TBA | Nori Henk | ONLINE | OL |
38417 | ASAM 13 | 60Z | Asian Americans and AsiaView Footnote | ······· | TBA-TBA | Mae Lee | ONLINE | OL |
38871 | ASAM 40 | 40 | History of Art: Arts of AsiaView Footnote | M·W···· | 10:30 AM-12:20 PM | So Kam Lee | MCC-10 | |
39189 | ASAM 42B | 60Z | History of Asian Civilization: China and Japan (19th - 21st Centuries)View Footnote | ······· | TBA-TBA | PARK, NANCY ELIZABETH | ONLINE | OL |
37918 | ASTR 4 | 02 | Solar System AstronomyView Footnote | ·T····· | 01:30 PM-03:45 PM | Caitlin Marie Kepple | ADM119 | |
CLAS | ···R··· | 01:30 PM-03:45 PM | PLT | |||||
39124 | ASTR 4 | 06 | Solar System AstronomyView Footnote | M······ | 01:30 PM-03:45 PM | Caitlin Marie Kepple | FOR3 | |
CLAS | ··W···· | 01:30 PM-03:45 PM | PLT | |||||
37919 | ASTR 4 | 22 | Solar System AstronomyView Footnote | M······ | 04:00 PM-06:15 PM | Marek Cichanski | ADM119 | |
CLAS | ··W···· | 04:00 PM-06:15 PM | PLT | |||||
00190 | ASTR 4 | 28Z | Solar System AstronomyView Footnote | ·T·R··· | 01:30 PM-02:20 PM | Marek Cichanski | ONLINE | OL |
TBA | ······· | TBA-TBA | ||||||
30185 | ASTR 4 | 36Z | Solar System AstronomyView Footnote | ······· | TBA-TBA | Caitlin Marie Kepple | ONLINE | OL |
00188 | ASTR 4 | 52Z | Solar System AstronomyView Footnote | ······· | TBA-TBA | Marek Cichanski | ONLINE | OL |
00189 | ASTR 4 | 54Z | Solar System AstronomyView Footnote | ······· | TBA-TBA | Rachel Mastrapa | ONLINE | OL |
36595 | ASTR 4 | 62Z | Solar System AstronomyView Footnote | ······· | TBA-TBA | Eric Peterson | ONLINE | OL |
00193 | ASTR 10 | 50Z | Stellar AstronomyView Footnote | ······· | TBA-TBA | Eric Peterson | ONLINE | OL |
39125 | ASTR 15L | 20 | Astronomy LaboratoryView Footnote | M······ | 04:00 PM-05:20 PM | Caitlin Marie Kepple | S15 | |
LAB | ·T····· | 04:00 PM-05:20 PM | PLT | |||||
00194 | AUTO 50A | 01 | Introduction to Automotive PrinciplesView Footnote | ·T·R··· | 10:30 AM-12:20 PM | Bill Wishart | E12A | |
00195 | AUTO 50A | 61 | Introduction to Automotive PrinciplesView Footnote | ·T····· | 06:00 PM-09:50 PM | Bill Wishart | E12A | |
34339 | AUTO 50B | 01 | Applied Automotive PrinciplesView Footnote | ·T····· | 12:30 PM-01:45 PM | Ivan Kojnok | E12A | |
LAB | ·T····· | 02:00 PM-04:15 PM | ||||||
34340 | AUTO 50B | 61 | Applied Automotive PrinciplesView Footnote | ··W···· | 06:00 PM-07:15 PM | Travis Loiacono | E12D | |
LAB | ··W···· | 07:30 PM-09:45 PM | ||||||
00198 | AUTO 51A | 01 | Introduction to Automotive Principles - Chassis SystemsView Footnote | M·W···· | 10:30 AM-12:20 PM | Bill Wishart | E12A | |
00199 | AUTO 51A | 61 | Introduction to Automotive Principles - Chassis SystemsView Footnote | ··W···· | 06:00 PM-09:50 PM | Bill Wishart | E12A | |
34342 | AUTO 51B | 01 | Applications of Automotive Principles - Chassis SystemsView Footnote | M······ | 12:30 PM-01:45 PM | Bill Wishart | E12A | |
LAB | M······ | 02:00 PM-04:15 PM | ||||||
34343 | AUTO 51B | 61 | Applications of Automotive Principles - Chassis SystemsView Footnote | M······ | 06:00 PM-07:15 PM | Bill Wishart | E12A | |
LAB | M······ | 07:30 PM-09:45 PM | ||||||
39049 | AUTO 53A | 61 | Automotive Mechanisms | ·T····· | 06:00 PM-08:50 PM | BUSCH, BOBBY | G8 | |
LAB | ···R··· | 06:00 PM-08:50 PM | ||||||
00203 | AUTO 60 | 61 | Automotive Electrical SystemsView Footnote | ·T·R··· | 06:00 PM-10:15 PM | Ivan Kojnok | E12B | |
39221 | AUTO 60A | 55 | Electrical Schematic DiagnosisView Footnote | ·T·R··· | 12:30 PM-04:45 PM | Pete Vernazza | E12F | LQ |
39222 | AUTO 60B | 55 | Automotive ElectronicsView Footnote | ·T·R··· | 12:30 PM-04:45 PM | Pete Vernazza | E12F | LQ |
